Capabilities / people.enrich
Person enrichment
Fill in a person from an identifier you already hold: title, employer, seniority, location.
11vendors answer this
12endpoints behind it
freecheapest answer
Developer details · inputs and output fields
Identify the subject with any one of these:
emaillinkedin_urllinkedin_handledomain + full_namedomain + first_name + last_namescholar_urlx_handlegithub_urlcompany + full_namealways returned: full_name
| What it does | Provider | Credit price | Finds something | Median | ✓ |
|---|---|---|---|---|---|
What one developer buildsAPI details · original referencegithub.people.enrichWhat one developer builds · Profile, repositories, organisations and recent activity for one GitHub user.POST /api/tools/github_analyze_repo_peopleInputs: url | GitHubPOST /api/tools/github_analyze_repo_people | free | not measured yet | — | ✓ |
One person's LinkedIn career historyAPI details · original referencetikhub.people.enrichOne person's LinkedIn career history · Headline, current employer, work history and education for a LinkedIn profile.GET /api/v1/linkedin/web_v2/get_user_profileInputs: url | TikHubGET /api/v1/linkedin/web_v2/get_user_profile | 1 credits per call | 89% · 28 | 11.4 s | ✓ |
What one person is working on now, from XAPI details · original referencetikhub.x.people.enrichWhat one person is working on now, from X · Name, bio, location and follower counts for an X account.GET /api/v1/twitter/web/fetch_user_profileInputs: screen_name | TikHubGET /api/v1/twitter/web/fetch_user_profile | 1 credits per call | not measured yet | — | ✓ |
A researcher's affiliation and recordAPI details · original referencefirecrawl.people.enrichA researcher's affiliation and record · Affiliation, citation metrics, research areas and recent papers for one Google Scholar profile.POST /api/tools/academia_analyze_urlInputs: url | Google Scholar (Firecrawl)POST /api/tools/academia_analyze_url | 2 credits per call | not measured yet | — | ✓ |
Match a person and return their profileAPI details · original referenceapollo.people.enrichMatch a person and return their profile · Title, employer, location and profile links from an email, a LinkedIn URL or a name with the employer.POST /people/matchInputs: domain, email, linkedin_url, name, organization_name | ApolloPOST /people/match | 3 credits per answer | 100% · 34 | 944 ms | ✓ |
Enrich a person by profile URL — roles, educationAPI details · original referenceicypeas.people.enrichEnrich a person by profile URL — roles, education · Full professional profile — headline, description, current and past roles, education, languages, locationGET /scrape/profileInputs: url | IcypeasGET /scrape/profile | 5 credits per answer | not measured yet | — | ✓ |
Enrich a person by LinkedIn URL, email or nameAPI details · original referencefiber-ai.people.enrichEnrich a person by LinkedIn URL, email or name · Kitchen sink person lookupPOST /v1/kitchen-sink/personInputs: companyDomain, emailAddress, liveFetch, numProfiles, personName, profileIdentifier | Fiber AIPOST /v1/kitchen-sink/person | 6 credits per answer | not measured yet | — | · |
Reverse email lookup — who is behind this addressAPI details · original referencecompanyenrich.people.lookupReverse email lookup — who is behind this address · Looks up a person by email address — resolves the company from the email domain first, then matches the person by email local-part patternsPOST /people/lookupInputs: email, expand | CompanyEnrichPOST /people/lookup | 8 credits per answer | not measured yet | — | ✓ |
Enrich a person by profile URL or emailAPI details · original referenceaviato.people.enrichEnrich a person by profile URL or email · Get a person's work history, education, skills, investments and social identitiesGET /person/enrichInputs: email, full, id, linkedinEntityId, linkedinID, linkedinURL, maxDataAgeDays, preview, require, rescrape | AviatoGET /person/enrich | 8 credits per answer | not measured yet | — | ✓ |
Profile facts from a LinkedIn URLAPI details · original referencecontactout.people.enrichProfile facts from a LinkedIn URL · Name, headline, employer and location for a LinkedIn profile.POST /people/enrichInputs: email, linkedin_url | ContactOutPOST /people/enrich | 8 credits per answer | not measured yet | — | ✓ |
Find a person's work email and phone by LinkedIn or nameAPI details · original referencelusha.people.enrichFind a person's work email and phone by LinkedIn or name · Enrich a person — work email, direct dial and mobile — from email, LinkedIn or namePOST /v3/contacts/search-and-enrichInputs: contacts, reveal, waterfallReveal | LushaPOST /v3/contacts/search-and-enrich | 38 credits per row | not measured yet | — | ✓ |
Enrich a person by email, LinkedIn or name + companyAPI details · original referencepdl.people.enrichEnrich a person by email, LinkedIn or name + company · Enrich a person from email, LinkedIn or name + company — job history, skills, contactGET /person/enrichInputs: company, country, email, email_hash, first_name, last_name, lid, location, min_likelihood, name, phone, pretty, profile, required, school, titlecase | People Data LabsGET /person/enrich | 58 credits per answer | not measured yet | — | ✓ |
Call people_enrich(…) with the inputs above. Check the billing unit and credit price before calling.