Capabilities / Provider / icypeas
Icypeas
18endpoints here
15capabilities served
https://app.icypeas.com/apiAPI
| What it does | Capability | Credit price | Finds something | Median | ✓ |
|---|---|---|---|---|---|
Find role-based emails at a domain — contact@, support@API details · original referenceicypeas.companies.emails.roleFind role-based emails at a domain — contact@, support@ · Discover a company's role-based addresses — contact@, support@, info@, admin@ and the restPOST /domain-searchInputs: custom, domainOrCompany | Find role-based emails at a domain — contact@, support@ | 3 credits per answer | — | — | · |
Enrich a company by profile URL — headcount and growthAPI details · original referenceicypeas.companies.enrichEnrich a company by profile URL — headcount and growth · Full company profile — description, headcount and growth, industry, address, website, specialtiesGET /scrape/companyInputs: url | Enrich a company by profile URL — headcount and growth | 2 credits per answer | — | — | ✓ |
Find a company's profile URL from its name or domainAPI details · original referenceicypeas.companies.profile.urlFind a company's profile URL from its name or domain · Resolve a company name or domain to its professional profile URLPOST /url-search/companyInputs: companyOrDomain | Find a company's profile URL from its name or domain | 3 credits per answer | — | — | · |
Search companies by industry, headcount growth or revenueAPI details · original referenceicypeas.companies.searchSearch companies by industry, headcount growth or revenue · Find companies by industry, headcount, headcount growth, revenue, type, location or keywordPOST /find-companiesInputs: pagination, query | Search companies by industry, headcount growth or revenue | 1 credits per row | — | — | ✓ |
Count companies matching a search (free)API details · original referenceicypeas.companies.search.countCount companies matching a search (free) · How many companies match a query, before you pay to read any of themPOST /find-companies/countInputs: query | Count companies matching a search (free) | free | — | — | · |
Find a work email from a name and domain (async)API details · original referenceicypeas.people.email.findFind a work email from a name and domain (async) · Find a single email address from a firstname, a lastname and a company domain namePOST /email-searchInputs: custom, domainOrCompany, firstname, lastname | Find a work email from a name and domain (async) | 3 credits per row | — | — | · |
Verify an email address is deliverable (async)API details · original referenceicypeas.people.email.verifyVerify an email address is deliverable (async) · Check whether a specific email address exists and is deliverable, including catch-all detectionPOST /email-verificationInputs: custom, email | Verify an email address is deliverable (async) | 1 credits per call | — | — | · |
Enrich a person by profile URL — roles, educationAPI details · original referenceicypeas.people.enrichEnrich a person by profile URL — roles, education · Full professional profile — headline, description, current and past roles, education, languages, locationGET /scrape/profileInputs: url | Enrich a person by profile URL — roles, education | 5 credits per answer | — | — | ✓ |
Enrich up to 50 profiles or companies by URL in one callAPI details · original referenceicypeas.scrape.bulkEnrich up to 50 profiles or companies by URL in one call · Read up to 50 people profiles, or up to 50 company profiles, from their URLs in one callPOST /scrapeInputs: data, type | Enrich up to 50 profiles or companies by URL in one call | 5 credits per row | — | — | · |
Reverse email lookup — the person's profile URLAPI details · original referenceicypeas.people.identity.resolveReverse email lookup — the person's profile URL · Reverse a professional email address to the person's public professional profile URLPOST /reverse-email-lookupInputs: email | Reverse email lookup — the person's profile URL | 29 credits per answer | — | — | ✓ |
Reverse up to 50 emails to profile URLs in one callAPI details · original referenceicypeas.people.identity.resolve.bulkReverse up to 50 emails to profile URLs in one call · Reverse up to 50 professional email addresses to their profile URLs in one callPOST /reverse-email-lookupsInputs: data | Reverse up to 50 emails to profile URLs in one call | 29 credits per row | — | — | · |
Read any search's results by id (the poll route)API details · original referenceicypeas.search.results.readRead any search's results by id (the poll route) · Collect the result of any single search, or the rows of a bulk search, by idPOST /bulk-single-searchs/readInputs: file, id, limit, mode, next, sorts, type | Read any search's results by id (the poll route) | free | — | — | · |
Start a bulk email job (up to 5,000 rows)API details · original referenceicypeas.bulk.searchStart a bulk email job (up to 5,000 rows) · Queue up to 5,000 rows of email discovery, email verification or domain scanning in one callPOST /bulk-searchInputs: custom, data, name, task | Start a bulk email job (up to 5,000 rows) | 3 credits per row | — | — | · |
Check bulk job progressAPI details · original referenceicypeas.search.files.readCheck bulk job progress · Progress and stats for your bulk searches — how many rows are done, found, aborted or short of creditsPOST /search-files/readInputs: file, limit, next, sorts, status | Check bulk job progress | free | — | — | · |
Find a person's profile URL from name and companyAPI details · original referenceicypeas.people.profile.urlFind a person's profile URL from name and company · Resolve a name plus a company or job title to that person's professional profile URLPOST /url-search/profileInputs: companyOrDomain, firstname, jobTitle, lastname | Find a person's profile URL from name and company | 3 credits per answer | — | — | · |
Find up to 50 profile URLs in one callAPI details · original referenceicypeas.profile.url.bulkFind up to 50 profile URLs in one call · Resolve up to 50 people or 50 companies to their professional profile URLs in one callPOST /url-searchInputs: data, type | Find up to 50 profile URLs in one call | 3 credits per row | — | — | · |
Search people by title, company, skills or locationAPI details · original referenceicypeas.people.searchSearch people by title, company, skills or location · Find people by job title, company, seniority, skills, school, location or years of experiencePOST /find-peopleInputs: pagination, query | Search people by title, company, skills or location | 1 credits per row | 38% | 1.4 s | ✓ |
Count people matching a search (free)API details · original referenceicypeas.people.search.countCount people matching a search (free) · How many people match a query, before you pay to read any of themPOST /find-people/countInputs: query | Count people matching a search (free) | free | — | — | · |
Vendor documentation Pin this vendor for one call by passing vendor="icypeas" to the tool, or leave it to the router.